White Ash Veneered MDF
Crown Cut - 2 Sided A/B
2440 x 1220 x 6mm
From £67.63 ex VAT £81.16 inc VAT
Technical Information
Name | Specification |
Density | 800-820 kg/m3 |
Internal Bond | 0.85 N/mm2 |
Bending Strength | 23 N/mm2 |
Modulus of Elasticity | 2700 N/mm2 |
Thickness Swelling - 24 Hours | 30% |
Dimensional Movement - Length & Width | 0.4% |
Dimensional Movement - Thickness | 10% |
Surface Soundness | 1.2 N/mm2 |
Moisture Content | 7% +/-3 |
Reaction to Fire | Class E |
Sound Absorption Coefficient (A) (250 A 500 HZ) | 0.1 ? |
Sound Absorption Coefficient (A) (1000 A 2000 HZ) | 0.2 ? |
Thermal Conductivity | 0.15 W/ (m·K) |
Airbourne Sound Insulation | NPD |
Your Cutting List
Standard Options
Availability | Options | Price | |
---|---|---|---|
5 Business Days | £ inc VAT £ ex VAT |
|
|
2 Business Days | £ inc VAT £ ex VAT |
|
|
7 in stock | £ inc VAT £ ex VAT |
|
|
3 in stock | £ inc VAT £ ex VAT |
|
|
30 in stock | £ inc VAT £ ex VAT |
|
|
7 Business Days | £ inc VAT £ ex VAT |
|
|
7 Business Days | £ inc VAT £ ex VAT |
|
Available Offcuts
ID | Notes | Price |
---|